LASSILA & TIKANOJA PLC MAJOR SHAREHOLDERS ANNOUNCEMENT 12 May 2009 1.00 pm
ANNOUNCEMENT PURSUANT TO CHAPTER 2 SECTION 10 OF THE SECURITIES MARKETS ACT;
OP-POHJOLA GROUP'S HOLDING EXCEEDS 5%
Lassila & Tikanoja plc has received today an announcement pursuant to section
9, chapter 2, of the Securities Markets Act from OP-Pohjola Group Central
Cooperative, announcing that the total holding of OP-Pohjola Group of the shares
and votes in Lassila & Tikanoja plc has exceeded the threshold of 5%.
Issuing company and its business ID: Lassila & Tikanoja plc, 1680140-0
Complete name and business ID of the entity subject to the notification
obligation: OP-Pohjola Group Central Cooperative, 0242522-1
Basis of announcement: Transfer of shares
Date of transaction and exceeding the threshold: 7 May 2009
Above threshold: 1/20 (5%) of shares and votes
Current holding of OP-Pohjola Group:
Number of Lassila & Tikanoja plc shares 2,006,462
Percentage of shares and votes 5.171%
Breakdown of holding:
--------------------------------------------------------------------------------
| | Number of shares | % of shares and |
| | and votes | votes |
--------------------------------------------------------------------------------
| Pohjola Insurance Ltd | 180,000 | 0.464 |
--------------------------------------------------------------------------------
| A-Insurance Ltd | 10,000 | 0.026 |
--------------------------------------------------------------------------------
| Investment funds managed by OP Fund | | |
| Management Company Ltd: | | |
--------------------------------------------------------------------------------
| OP-Delta | 1,436,962 | 3.704 |
--------------------------------------------------------------------------------
| OP-Finland Small Firm | 103,500 | 0.267 |
--------------------------------------------------------------------------------
| OP-Focus | 204,000 | 0.526 |
--------------------------------------------------------------------------------
| OP-Climate | 72,000 | 0.186 |
--------------------------------------------------------------------------------
| Total | 2,006,462 | 5.171 |
--------------------------------------------------------------------------------
The registered number of the Lassila & Tikanoja plc shares is 38,798,874 shares,
which entitle to a total of 38,798,874 votes.
LASSILA & TIKANOJA PLC
Heli Pantzar
Finance Director
For additional information please contact IR Manager Keijo Keränen, tel. +358 50
385 6957.
Lassila & Tikanoja specialises in environmental management and property and
plant support services and is a leading supplier of wood-based biofuels,
recovered fuels and recycled raw materials. With operations in Finland, Sweden,
Latvia and Russia, L&T employs 9,100 persons. Net sales in 2008 amounted to EUR
606 million. L&T is listed on NASDAQ OMX Helsinki.
Distribution:
NASDAQ OMX Helsinki
Major media
www.lassila-tikanoja.com