LASSILA & TIKANOJA PLC Stock exchange announcement
7 August 2009 12.30 pm
ANNOUNCEMENT PURSUANT TO CHAPTER 2 SECTION 10 OF THE SECURITIES MARKETS ACT;
OP-POHJOLA GROUP'S HOLDING FALLS BELOW 5%
Lassila & Tikanoja plc has received today an announcement pursuant to section
9, chapter 2, of the Securities Markets Act from OP-Pohjola Group Central
Cooperative, announcing that the total holding of OP-Pohjola Group of the shares
and votes in Lassila & Tikanoja plc has fallen below the threshold of 5%.
Issuing company and its business ID: Lassila & Tikanoja plc, 1680140-0
Complete name and business ID of the entity subject to the notification
obligation: OP-Pohjola Group Central Cooperative, 0242522-1
Basis of announcement: Transfer of shares
Date of transaction and falling below the threshold: 30 July 2009
Below threshold: 1/20 (5%) of shares and votes
OP-Pohjola Group's holding after the transaction:
Number of Lassila & Tikanoja plc shares 1,813,616
Percentage of shares and votes 4.675%
Breakdown of holding:
--------------------------------------------------------------------------------
| | Number of shares | % of shares and |
| | and votes | votes |
--------------------------------------------------------------------------------
| Pohjola Insurance Ltd | 180,000 | 0.464 |
--------------------------------------------------------------------------------
| A-Insurance Ltd | 10,000 | 0.026 |
--------------------------------------------------------------------------------
| Investment funds managed by OP Fund | | |
| Management Company Ltd: | | |
--------------------------------------------------------------------------------
| OP-Delta | 1,236,116 | 3.186 |
--------------------------------------------------------------------------------
| OP-Finland Small Firm | 103,500 | 0.267 |
--------------------------------------------------------------------------------
| OP-Focus | 204,000 | 0.526 |
--------------------------------------------------------------------------------
| OP-Climate | 80,000 | 0.206 |
--------------------------------------------------------------------------------
| Total | 1,813,616 | 4.675 |
--------------------------------------------------------------------------------
The registered number of the Lassila & Tikanoja plc shares is 38,798,874 shares,
which entitle to a total of 38,798,874 votes.
LASSILA & TIKANOJA PLC
Heli Pantzar
Finance Director
For additional information please contact
Finance Director Heli Pantzar, tel. +358 10 636 2884.
Lassila & Tikanoja specialises in environmental management and property and
plant support services and is a leading supplier of wood-based biofuels,
recovered fuels and recycled raw materials. With operations in Finland, Sweden,
Latvia and Russia, L&T employs 9,100 persons. Net sales in 2008 amounted to EUR
606 million. L&T is listed on NASDAQ OMX Helsinki.
Distribution:
NASDAQ OMX Helsinki
Major media
www.lassila-tikanoja.com