Lassila & Tikanoja plc
Stock exchange release
21 April 2017 at 3:00 pm
Starting from its interim report for the period 1 January–31 March 2017, Lassila & Tikanoja plc will start reporting its results through an income statement categorised by expense type. Previously, the company has used an income statement categorised by operation type in its reporting. The change has no impact on the Group's segment reporting.
According to the new income statement scheme, the cumulative quarterly comparison information categorised by expense type for 2016 are as follows:
EUR million | 1–3/2016 | 1–6/2016 | 1–9/2016 | 1–12/2016 |
Net sales | 160.7 | 327.5 | 493.5 | 661.8 |
Other operating income | 0.9 | 2.6 | 3.2 | 4.8 |
Change of inventory | -0.1 | 1.3 | 2.4 | 1.1 |
Materials and services | -50.3 | -100.7 | -151.7 | -206.3 |
Employee benefit expenses | -71.6 | -144.8 | -211.2 | -280.8 |
Other operating expenses | -22.9 | -45.6 | -67.3 | -91.4 |
Depreciation, amortisation and impairment | -9.9 | -19.4 | -29.0 | -38.8 |
Operating profit | 6.8 | 20.9 | 39.9 | 50.5 |
Financial income and expenses | 0.1 | -0.1 | -0.5 | -0.4 |
Profit before tax | 6.9 | 20.8 | 39.4 | 50.1 |
Income taxes | -1.4 | -0.8 | -4.5 | -6.7 |
Profit for the period | 5.5 | 20.0 | 34.9 | 43.4 |
Attributable to: | ||||
Equity holders of the company | 5.5 | 20.0 | 34.9 | 43.4 |
Non-controlling interest | 0.0 | 0.0 | 0.0 | 0.0 |
According to the earlier reporting practice, the cumulative quarterly comparison information categorised by operation type for 2016 are as follows:
EUR million | 1–3/2016 | 1–6/2016 | 1–9/2016 | 1–12/2016 |
Net sales | 160.7 | 327.5 | 493.5 | 661.8 |
Cost of sales | -147.7 | -294.7 | -435.8 | -586.8 |
Gross profit | 12.9 | 32.8 | 57.7 | 75.0 |
Other operating income | 0.9 | 2.6 | 3.2 | 4.8 |
Sales and marketing expenses | -3.4 | -6.7 | -9.3 | -12.5 |
Administrative expenses | -3.0 | -6.8 | -10.0 | -15.1 |
Other operating expenses | -0.6 | -1.0 | -1.6 | -1.8 |
Operating profit | 6.8 | 20.9 | 39.9 | 50.5 |
Financial income | 0.4 | 0.8 | 0.9 | 1.6 |
Financial expenses | -0.3 | -0.9 | -1.4 | -2.0 |
Profit before tax | 6.9 | 20.8 | 39.4 | 50.1 |
Income taxes | -1.4 | -0.8 | -4.5 | -6.7 |
Profit for the period | 5.5 | 20.0 | 34.9 | 43.4 |
Attributable to: | ||||
Equity holders of the company | 5.5 | 20.0 | 34.9 | 43.4 |
Non-controlling interest | 0.0 | 0.0 | 0.0 | 0.0 |
LASSILA & TIKANOJA PLC
Pekka Ojanpää
President and CEO
For additional information, please contact
Timo Leinonen, CFO, tel. +358 400 793 073
Lassila & Tikanoja is a service company that is transforming the consumer society into an efficient recycling society. In co-operation with our customers we are reducing waste volumes, extending the useful lives of properties, recovering materials and decreasing the use of raw materials and energy. We help our customers to focus on their core business and to save the environment. Together, we create well-being and jobs. With operations in Finland, Sweden and Russia, L&T employs 8,000 persons. Net sales in 2016 amounted to EUR 661.8 million. L&T is listed on Nasdaq Helsinki.
Distribution:
Nasdaq Helsinki
Major media
www.lassila-tikanoja.com