LASSILA & TIKANOJA PLC Stock exchange release 2 September 2010 9.00 am
LASSILA & TIKANOJA PLC: COMPARABLE FIGURES FOR 1 JANUARY 2009 - 30 JUNE 2010
BASED ON THE NEW BUSINESS STRUCTURE
In a release published on 1 April 2010, Lassila & Tikanoja plc announced that as
of 1 July 2010 Property and Office Support Services of Lassila & Tikanoja are to
be divided into two divisions: Cleaning and Office Support Services, and
Property Maintenance.
The company's internal reporting, as well as the segments reported externally,
have been changed to reflect the new divisions as of 1 July 2010. A summary of
quarterly comparable figures for the financial year 2009 and for the first two
quarters of 2010 based on the new business structure is presented below.
L&T's divisions are: Environmental Services, Cleaning and Office Support
Services, Property Maintenance and Renewable Energy Sources (L&T Biowatti).
Financial reporting will be changed to reflect the new divisions as of the
Interim Report for 1 January - 30 September 2010 to be published on 26 October
2010.
--------------------------------------------------------------------------------
| NET SALES, EUR 1000 | 1-6/ | 4-6/ | 1-3/ |
| | 2010 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Environmental | 140 233 | 75 624 | 64 609 |
| Services | | | |
--------------------------------------------------------------------------------
| external | 138 099 | 74 579 | 63 520 |
--------------------------------------------------------------------------------
| internal | 2 134 | 1 045 | 1 089 |
--------------------------------------------------------------------------------
| Cleaning and Office | 70 376 | 35 710 | 34 666 |
| Support Services | | | |
--------------------------------------------------------------------------------
| external | 69 776 | 35 395 | 34 381 |
--------------------------------------------------------------------------------
| internal | 600 | 315 | 285 |
--------------------------------------------------------------------------------
| Property Maintenance | 64 947 | 28 090 | 36 857 |
--------------------------------------------------------------------------------
| external | 64 255 | 27 714 | 36 541 |
--------------------------------------------------------------------------------
| internal | 692 | 376 | 316 |
--------------------------------------------------------------------------------
| Renewable Energy | 32 223 | 12 097 | 20 126 |
| Sources | | | |
--------------------------------------------------------------------------------
| external | 30 786 | 11 326 | 19 460 |
--------------------------------------------------------------------------------
| internal | 1 437 | 771 | 666 |
--------------------------------------------------------------------------------
| Inter-division net | -4 863 | -2 507 | -2 356 |
| sales | | | |
--------------------------------------------------------------------------------
| L&T total | 302 916 | 149 014 | 153 902 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| NET | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12 | 7-9/ | 4-6/ | 1-3/ |
| SALES, | 2009 | 2009 | 2009 | 2009 | / | 2009 | 2009 | 2009 |
| EUR | | | | | 2009 | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 284 | 213 | 140 | 66 | 71 | 72 055 | 74 121 | 66 865 |
| mental | 219 | 041 | 986 | 865 | 178 | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 280 | 210 | 139 | 65 | 70 | 71 392 | 73 197 | 65 846 |
| l | 632 | 435 | 043 | 846 | 197 | | | |
--------------------------------------------------------------------------------
| interna | 3 587 | 2 606 | 1 943 | 1 019 | 981 | 663 | 924 | 1 019 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Cleanin | 143 | 107 | 71 | 35 | 35 | 36 338 | 36 108 | 35 141 |
| g and | 273 | 587 | 249 | 141 | 686 | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 142 | 106 | 70 | 34 | 35 | 36 063 | 35 791 | 34 866 |
| l | 103 | 720 | 657 | 866 | 383 | | | |
--------------------------------------------------------------------------------
| interna | 1 170 | 867 | 592 | 275 | 303 | 275 | 317 | 275 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 100 | 74 | 50 | 26 | 25 | 23 746 | 24 541 | 26 048 |
| y | 164 | 335 | 589 | 048 | 829 | | | |
| Mainten | | | | | | | | |
| ance | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 98 | 72 | 49 | 25 | 25 | 23 286 | 24 131 | 25 506 |
| l | 311 | 923 | 637 | 506 | 388 | | | |
--------------------------------------------------------------------------------
| interna | 1 853 | 1 412 | 952 | 542 | 441 | 460 | 410 | 542 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 64 | 46 | 35 | 21 | 17 | 10 669 | 14 691 | 21 063 |
| le | 125 | 423 | 754 | 063 | 702 | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 61 | 44 | 34 | 20 | 17 | 9 998 | 13 975 | 20 214 |
| l | 260 | 187 | 189 | 214 | 073 | | | |
--------------------------------------------------------------------------------
| interna | 2 865 | 2 236 | 1 565 | 849 | 629 | 671 | 716 | 849 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Inter-d | -9 | -7 | -5 | -2 | -2 | -2 069 | -2 367 | -2 685 |
| ivision | 475 | 121 | 052 | 685 | 354 | | | |
| net | | | | | | | | |
| sales | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 582 | 434 | 293 | 146 | 148 | 140 | 147 094 | 146 432 |
| total | 306 | 265 | 526 | 432 | 041 | 739 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATING PROFIT, | 1-6/ | 4-6/ | 1-3/ |
| EUR 1000 | 2010 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Environmental | 14 540 | 10 124 | 4 416 |
| Services | | | |
--------------------------------------------------------------------------------
| Cleaning and Office | 3 255 | 2 218 | 1 037 |
| Support Services | | | |
--------------------------------------------------------------------------------
| Property Maintenance | 3 868 | 1 075 | 2 793 |
--------------------------------------------------------------------------------
| Renewable Energy | -4 760 | -3 900 | -860 |
| Sources | | | |
--------------------------------------------------------------------------------
| Group administration | -1 512 | -762 | -750 |
| and other | | | |
--------------------------------------------------------------------------------
| L&T total | 15 391 | 8 755 | 6 636 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12 | 7-9/ | 4-6/ | 1-3/ |
| NG | 2009 | 2009 | 2009 | 2009 | / | 2009 | 2009 | 2009 |
| PROFIT, | | | | | 2009 | | | |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 35 | 29 | 17 | 6 413 | 6 793 | 11 816 | 10 937 | 6 413 |
| mental | 959 | 166 | 350 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Cleanin | 10 | 8 611 | 4 535 | 1 938 | 1 697 | 4 076 | 2 597 | 1 938 |
| g and | 308 | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 7 378 | 6 308 | 3 151 | 1 456 | 1 070 | 3 157 | 1 695 | 1 456 |
| y | | | | | | | | |
| Mainten | | | | | | | | |
| ance | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | -958 | -637 | 392 | 671 | -321 | -1 029 | -279 | 671 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | -2 | -1 | -577 | -493 | -735 | -1 111 | -84 | -493 |
| adminis | 423 | 688 | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 50 | 41 | 24 | 9 985 | 8 504 | 16 909 | 14 866 | 9 985 |
| total | 264 | 760 | 851 | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATING MARGIN | 1-6/ | 4-6/ | 1-3/ |
| | 2010 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Environmental | 10.4 | 13.4 | 6.8 |
| Services | | | |
--------------------------------------------------------------------------------
| Cleaning and Office | 4.6 | 6.2 | 3.0 |
| Support Services | | | |
--------------------------------------------------------------------------------
| Property Maintenance | 6.0 | 3.8 | 7.6 |
--------------------------------------------------------------------------------
| Renewable Energy | -14.8 | -32.2 | -4.3 |
| Sources | | | |
--------------------------------------------------------------------------------
| L&T total | 5.1 | 5.9 | 4.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| NG | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| MARGIN | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 12.7 | 13.7 | 12.3 | 9.6 | 9.5 | 16.4 | 14.8 | 9.6 |
| mental | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Cleanin | 7.2 | 8.0 | 6.4 | 5.5 | 4.8 | 11.2 | 7.2 | 5.5 |
| g and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 7.4 | 8.5 | 6.2 | 5.6 | 4.1 | 13.3 | 6.9 | 5.6 |
| y | | | | | | | | |
| Mainten | | | | | | | | |
| ance | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | -1.5 | -1.4 | 1.1 | 3.2 | -1.8 | -9.6 | -1.9 | 3.2 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 8.6 | 9.6 | 8.5 | 6.8 | 5.7 | 12.0 | 10.1 | 6.8 |
| total | | | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| DEPRECIATION, EUR | 1-6/ | 4-6/ | 1-3/ |
| 1000 | 2010 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Environmental | 14 017 | 6 897 | 7 120 |
| Services | | | |
--------------------------------------------------------------------------------
| Cleaning and Office | 2 040 | 1 019 | 1 021 |
| Support Services | | | |
--------------------------------------------------------------------------------
| Property Maintenance | 1 984 | 1 001 | 983 |
--------------------------------------------------------------------------------
| Renewable Energy | 2 344 | 1 176 | 1 168 |
| Sources | | | |
--------------------------------------------------------------------------------
| Group administration | 5 | 2 | 3 |
| and other | | | |
--------------------------------------------------------------------------------
| L&T total | 20 390 | 10 095 | 10 295 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| DEPRECI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| ATION, | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 27 | 19 | 13 | 6 622 | 7 115 | 6 755 | 6 537 | 6 622 |
| mental | 029 | 914 | 159 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Cleanin | 4 548 | 3 464 | 2 333 | 1 168 | 1 084 | 1 131 | 1 165 | 1 168 |
| g and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 4 073 | 3 050 | 2 041 | 1 031 | 1 023 | 1 009 | 1 010 | 1 031 |
| y | | | | | | | | |
| Mainten | | | | | | | | |
| ance | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 4 676 | 3 496 | 2 310 | 1 105 | 1 180 | 1 186 | 1 205 | 1 105 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | 8 | -8 | -28 | 26 | 16 | 20 | -54 | 26 |
| adminis | | | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 40 | 29 | 19 | 9 952 | 10 | 10 101 | 9 863 | 9 952 |
| total | 334 | 916 | 815 | | 418 | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| AMORTISATION AND IMPAIRMENT, | 1-6/ | 4-6/ |
| EUR 1000 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Renewable Energy Sources | 2 632 | 2 632 |
--------------------------------------------------------------------------------
| L&T total | 2 632 | 2 632 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| CAPITAL EXPENDITURE, | 1-6/ | 4-6/ | 1-3/ |
| EUR 1000 | 2010 | 2010 | 2010 |
--------------------------------------------------------------------------------
| Environmental | 12 540 | 8 287 | 4 253 |
| Services | | | |
--------------------------------------------------------------------------------
| Cleaning and Office | 900 | 434 | 466 |
| Support Services | | | |
--------------------------------------------------------------------------------
| Property Maintenance | 2 249 | 1 740 | 509 |
--------------------------------------------------------------------------------
| Renewable Energy | 228 | 105 | 123 |
| Sources | | | |
--------------------------------------------------------------------------------
| Group administration | 164 | 55 | 109 |
| and other | | | |
--------------------------------------------------------------------------------
| L&T total | 16 081 | 10 621 | 5 460 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| CAPITAL | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| EXPENDI | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| TURE, | | | | | | | | |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 36 | 28 | 19 | 9 965 | 8 005 | 8 577 | 9 799 | 9 965 |
| mental | 346 | 341 | 764 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Cleanin | 2 418 | 1 443 | 1 113 | 441 | 975 | 330 | 672 | 441 |
| g and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 3 809 | 2 279 | 1 641 | 449 | 1 530 | 638 | 1 192 | 449 |
| y | | | | | | | | |
| Mainten | | | | | | | | |
| ance | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 2 288 | 2 048 | 1 917 | 1 430 | 240 | 131 | 487 | 1 430 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | 21 | 21 | 21 | 2 | 0 | 0 | 19 | 2 |
| adminis | | | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 44 | 34 | 24 | 12 287 | 10 750 | 9 676 | 12 169 | 12 287 |
| total | 882 | 132 | 456 | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| ASSETS, EUR | 6/2010 | 3/2010 | 12/2009 | 9/2009 | 6/2009 | 3/2009 |
| 1000 | | | | | | |
--------------------------------------------------------------------------------
| Environmental | 328 831 | 329 286 | 324 918 | 334 737 | 328 865 | 326 672 |
| Services | | | | | | |
--------------------------------------------------------------------------------
| Cleaning and | 41 114 | 40 349 | 41 278 | 41 957 | 42 031 | 42 130 |
| Office Support | | | | | | |
| Services | | | | | | |
--------------------------------------------------------------------------------
| Property | 34 120 | 40 576 | 34 275 | 33 572 | 33 417 | 34 145 |
| Maintenance | | | | | | |
--------------------------------------------------------------------------------
| Renewable | 46 898 | 57 395 | 63 436 | 60 413 | 52 671 | 54 885 |
| Energy Sources | | | | | | |
--------------------------------------------------------------------------------
| Group | 648 | 333 | 473 | 37 | -10 | 270 |
| administration | | | | | | |
| and other | | | | | | |
--------------------------------------------------------------------------------
| Unallocated | 24 013 | 36 893 | 32 008 | 24 304 | 26 570 | 59 315 |
| assets | | | | | | |
--------------------------------------------------------------------------------
| L&T total | 475 624 | 504 832 | 496 388 | 495 020 | 483 544 | 517 417 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| LIABILITIES, | 6/2010 | 3/2010 | 12/2009 | 9/2009 | 6/2009 | 3/2009 |
| EUR 1000 | | | | | | |
--------------------------------------------------------------------------------
| Environmental | 50 693 | 54 359 | 51 510 | 53 726 | 51 116 | 51 737 |
| Services | | | | | | |
--------------------------------------------------------------------------------
| Cleaning and | 26 818 | 26 561 | 24 386 | 21 950 | 24 173 | 24 862 |
| Office Support | | | | | | |
| Services | | | | | | |
--------------------------------------------------------------------------------
| Property | 13 860 | 16 361 | 12 926 | 10 940 | 12 294 | 12 516 |
| Maintenance | | | | | | |
--------------------------------------------------------------------------------
| Renewable | 4 673 | 8 277 | 6 310 | 6 889 | 6 136 | 8 068 |
| Energy Sources | | | | | | |
--------------------------------------------------------------------------------
| Group | 1 166 | 21 955 | 1 951 | 1 674 | 1 188 | 22 461 |
| administration | | | | | | |
| and other | | | | | | |
--------------------------------------------------------------------------------
| Unallocated | 171 900 | 176 489 | 182 056 | 188 503 | 189 096 | 208 451 |
| assets | | | | | | |
--------------------------------------------------------------------------------
| L&T total | 269 110 | 304 002 | 279 139 | 283 682 | 284 003 | 328 095 |
--------------------------------------------------------------------------------
LASSILA & TIKANOJA PLC
Ville Rantala
CFO
For additional information please contact Ville Rantala, CFO, tel. +358 50 385
1442 or Keijo Keränen, Head of Treasury & Investor Relations, tel. +358 50 385
6957.
Lassila & Tikanoja specialises in environmental management and property and
plant support services and is a leading supplier of wood-based biofuels,
recovered fuels and recycled raw materials. With operations in Finland, Sweden,
Latvia and Russia, L&T employs 8,700 persons. Net sales in 2009 amounted to EUR
582 million. L&T is listed on NASDAQ OMX Helsinki.
Distribution:
NASDAQ OMX Helsinki
Major media
www.lassila-tikanoja.com