LASSILA & TIKANOJA PLC Stock exchange release 23 March 2010 9.00 am
LASSILA & TIKANOJA PLC: COMPARABLE FIGURES FOR 2009 BASED ON THE NEW BUSINESS
STRUCTURE
In a release published on 12 May 2009, Lassila & Tikanoja plc announced that as
of 1 June 2009 its business operations are regrouped into three divisions:
Environmental Services, Property and Office Support Services and Renewable
Energy Sources (L&T Biowatti). The Industrial Services division was combined
with the Environmental Services division. The company's internal reporting, as
well as the segments reported externally, have been changed to reflect the new
divisions at the beginning of 2010.
A summary of quarterly comparable figures for 2009 based on the new business
structure is presented below.
Financial reporting will be changed to reflect the new divisions as of the
Interim Report for 1 January - 31 March 2010 to be published on 29 April 2010.
In the financial statements for the year 2009 figures were reported according to
the previous business structure.
--------------------------------------------------------------------------------
| NET | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| SALES, | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 284 | 213 | 140 | 66 865 | 71 178 | 72 055 | 74 121 | 66 865 |
| mental | 219 | 041 | 986 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 280 | 210 | 139 | 65 846 | 70 197 | 71 392 | 73 197 | 65 846 |
| l | 632 | 435 | 043 | | | | | |
--------------------------------------------------------------------------------
| interna | 3 587 | 2 606 | 1 943 | 1 019 | 981 | 663 | 924 | 1 019 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 243 | 181 | 121 | 61 143 | 61 441 | 60 024 | 60 531 | 61 143 |
| y and | 139 | 698 | 674 | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 240 | 179 | 120 | 60 372 | 60 771 | 59 349 | 59 922 | 60 372 |
| l | 414 | 643 | 294 | | | | | |
--------------------------------------------------------------------------------
| interna | 2 725 | 2 055 | 1 380 | 771 | 670 | 675 | 609 | 771 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 64 | 46 | 35 | 21 063 | 17 702 | 10 669 | 14 691 | 21 063 |
| le | 125 | 423 | 754 | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| externa | 61 | 44 | 34 | 20 214 | 17 073 | 9 998 | 13 975 | 20 214 |
| l | 260 | 187 | 189 | | | | | |
--------------------------------------------------------------------------------
| interna | 2 865 | 2 236 | 1 565 | 849 | 629 | 671 | 716 | 849 |
| l | | | | | | | | |
--------------------------------------------------------------------------------
| Inter-d | -9 | -6 | -4 | -2 639 | -2 280 | -2 009 | -2 249 | -2 639 |
| ivision | 177 | 897 | 888 | | | | | |
| net | | | | | | | | |
| sales | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 582 | 434 | 293 | 146 | 148 | 140 | 147 | 146 |
| total | 306 | 265 | 526 | 432 | 041 | 739 | 094 | 432 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| NG | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| PROFIT, | | | | | | | | |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 35 | 29 | 17 | 6 413 | 6 793 | 11 816 | 10 937 | 6 413 |
| mental | 959 | 166 | 350 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 17 | 14 | 7 686 | 3 394 | 2 767 | 7 233 | 4 292 | 3 394 |
| y and | 686 | 919 | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | -958 | -637 | 392 | 671 | -321 | -1 029 | -279 | 671 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | -2 | -1 | -577 | -493 | -735 | -1 111 | -84 | -493 |
| adminis | 423 | 688 | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 50 | 41 | 24 | 9 985 | 8 504 | 16 909 | 14 866 | 9 985 |
| total | 264 | 760 | 851 | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| OPERATI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| NG | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| MARGIN | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 12.7 | 13.7 | 12.3 | 9.6 | 9.5 | 16.4 | 14.8 | 9.6 |
| mental | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 7.3 | 8.2 | 6.3 | 5.6 | 4.5 | 12.1 | 7.1 | 5.6 |
| y and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | -1.5 | -1.4 | 1.1 | 3.2 | -1.8 | -9.6 | -1.9 | 3.2 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 8.6 | 9.6 | 8.5 | 6.8 | 5.7 | 12.0 | 10.1 | 6.8 |
| total | | | | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| DEPRECI | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| ATION, | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| AMORTIS | | | | | | | | |
| ATION | | | | | | | | |
| AND | | | | | | | | |
| IMPAIRM | | | | | | | | |
| ENT, | | | | | | | | |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 27 | 19 | 13 | 6 622 | 7 115 | 6 755 | 6 537 | 6 622 |
| mental | 029 | 914 | 159 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 8 621 | 6 514 | 4 374 | 2 199 | 2 107 | 2 140 | 2 175 | 2 199 |
| y and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 4 676 | 3 496 | 2 310 | 1 105 | 1 180 | 1 186 | 1 205 | 1 105 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | 8 | -8 | -28 | 26 | 16 | 20 | -54 | 26 |
| adminis | | | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 40 | 29 | 19 | 9 952 | 10 418 | 10 101 | 9 863 | 9 952 |
| total | 334 | 916 | 815 | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| CAPITAL | 1-12/ | 1-9/ | 1-6/ | 1-3/ | 10-12/ | 7-9/ | 4-6/ | 1-3/ |
| EXPENDI | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| TURE, | | | | | | | | |
| EUR | | | | | | | | |
| 1000 | | | | | | | | |
--------------------------------------------------------------------------------
| Environ | 36 | 28 | 19 | 9 965 | 8 005 | 8 577 | 9 799 | 9 965 |
| mental | 346 | 341 | 764 | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Propert | 6 227 | 3 722 | 2 754 | 890 | 2 505 | 968 | 1 864 | 890 |
| y and | | | | | | | | |
| Office | | | | | | | | |
| Support | | | | | | | | |
| Service | | | | | | | | |
| s | | | | | | | | |
--------------------------------------------------------------------------------
| Renewab | 2 288 | 2 048 | 1 917 | 1 430 | 240 | 131 | 487 | 1 430 |
| le | | | | | | | | |
| Energy | | | | | | | | |
| Sources | | | | | | | | |
--------------------------------------------------------------------------------
| Group | 21 | 21 | 21 | 2 | 0 | 0 | 19 | 2 |
| adminis | | | | | | | | |
| tration | | | | | | | | |
| and | | | | | | | | |
| other | | | | | | | | |
--------------------------------------------------------------------------------
| L&T | 44 | 34 | 24 | 12 287 | 10 750 | 9 676 | 12 169 | 12 287 |
| total | 882 | 132 | 456 | | | | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| ASSETS, EUR | 31 December | 30 September | 30 June | 31 March |
| 1000 | 2009 | 2009 | 2009 | 2009 |
--------------------------------------------------------------------------------
| Environmental | 324 918 | 334 737 | 328 865 | 326 672 |
| Services | | | | |
--------------------------------------------------------------------------------
| Property and | 75 553 | 75 529 | 75 448 | 76 275 |
| Office Support | | | | |
| Services | | | | |
--------------------------------------------------------------------------------
| Renewable | 63 436 | 60 413 | 52 671 | 54 885 |
| Energy Sources | | | | |
--------------------------------------------------------------------------------
| Group | 473 | 37 | -10 | 270 |
| administration | | | | |
| and other | | | | |
--------------------------------------------------------------------------------
| Unallocated | 32 008 | 24 304 | 26 570 | 59 315 |
| assets | | | | |
--------------------------------------------------------------------------------
| L&T total | 496 388 | 495 020 | 483 544 | 517 417 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| LIABILITIES, | 31 December | 30 September | 30 June | 31 March |
| EUR 1000 | 2009 | 2009 | 2009 | 2009 |
--------------------------------------------------------------------------------
| Environmental | 51 510 | 53 726 | 51 116 | 51 737 |
| Services | | | | |
--------------------------------------------------------------------------------
| Property and | 37 312 | 32 890 | 36 467 | 37 378 |
| Office Support | | | | |
| Services | | | | |
--------------------------------------------------------------------------------
| Renewable | 6 310 | 6 889 | 6 136 | 8 068 |
| Energy Sources | | | | |
--------------------------------------------------------------------------------
| Group | 1 951 | 1 674 | 1 188 | 22 461 |
| administration | | | | |
| and other | | | | |
--------------------------------------------------------------------------------
| Unallocated | 182 056 | 188 503 | 189 096 | 208 451 |
| liabilities | | | | |
--------------------------------------------------------------------------------
| L&T total | 279 139 | 283 682 | 284 003 | 328 095 |
--------------------------------------------------------------------------------
LASSILA & TIKANOJA PLC
Ville Rantala
CFO
For additional information please contact Ville Rantala, CFO, tel. +358 50 385
1442.
Lassila & Tikanoja specialises in environmental management and property and
plant support services and is a leading supplier of wood-based biofuels,
recovered fuels and recycled raw materials. With operations in Finland, Sweden,
Latvia and Russia, L&T employs 8,700 persons. Net sales in 2009 amounted to EUR
582 million. L&T is listed on NASDAQ OMX Helsinki.
Distribution:
NASDAQ OMX Helsinki
Major media
www.lassila-tikanoja.com