Lassila & Tikanoja plc
Stock Exhange Release
23.2.2018 12.30 pm
Person subject to the notification requirement | ||
Name: | Ojanpää, Pekka | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 743700Z9Z54VGHZA0028_20180223090703_3 | |
Issuer | ||
Name: | Lassila & Tikanoja Oyj | |
LEI: | 743700Z9Z54VGHZA0028 | |
Transaction details | ||
Transaction date: | 2018-02-23 | |
Venue: | OFF-EXCHANGE TRANSACTIONS (XOFF) | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009010854 | |
Volume: | 1003 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 1003 | |
Volume weighted average price: | 0.00000 Euro |
For additional information, please contact:
Tuomas Mäkipeska, CFO, tel. +358 50 596 1616
Lassila & Tikanoja is a service company that is putting the circular economy into practice. Together with our customers, we keep materials, properties and factories in productive use for as long as possible and we enhance the use of raw materials and energy. We help our customers maintain the value of their properties and materials while protecting the environment. We achieve this by delivering responsible and sustainable service solutions that make the daily lives of our customers easier. With operations in Finland, Sweden and Russia, L&T employs 8,700 people. Net sales in 2017 amounted to EUR 712.1 million. L&T is listed on Nasdaq Helsinki.
Distribution:
Nasdaq Helsinki
Major media
www.lt.fi/en/