Skip to content

Own Shares

Find out about the trading of L&T's own shares during the years 2009-2023.

Own shares

Date Purchased/transferred/returned shares Average price of purchased shares Own shares, total
8 May 2023 8 484 10,37 644 772
2 May 2022 8 618 10,205 653 256
26 March 2021 7 193 13,89 686 396
20 March 2020 9 727 - 693 589
25 February 2020 1 092 - 703 316
12 December 2019 2 269 14,98 704 408
11 December 2019 3 500 14,99 702 139
10 December 2019 3 016 14,97 698 639
9 December 2019 2 664 15,00 695 623
5 December 2019 3 149 14,99 692 959
4 December 2019 1 310 14,96 689 810
3 December 2019 3 500 14,96 688 000
29 November 2019 3 500 14,58 685 000
28 November 2019 3 409 14,53 681 500
27 November 2019 3 500 14,43 678 091
26 November 2019 3 500 14,47 674 591
25 November 2019 3 500 14,56 671 091
22 November 2019 3 475 14,66 667 591
21 November 2019 3 500 14,55 664 116
20 November 2019 3 500 14,61 660 616
19 November 2019 3 500 14,69 657 116
18 November 2019 4 452 14,69 653 616
15 November 2019 4 439 14,69 649 164
14 November 2019 5 000 14,77 644 725
13 November 2019 5 000 14,81 639 725
12 November 2019 5 000 14,81 634 725
11 November 2019 5 000 14,82 629 725
8 November 2019 5 000 14,83 624 725
7 November 2019 5 000 14,80 619 725
6 November 2019 5 000 14,85 614 725
5 November 2019 5 000 14,89 609 725
4 November 2019 4 500 14,85 604 725
1 November 2019 2 000 14,78 600 225
31 October 2019 9 500 14,49 598 225
30 October 2019 12 500 14,27 588 725
29 October 2019 12 000 14,29 576 225
28 October 2019 11 000 14,30 564 225
25 October 2019 11 000 14,01 553 225
24 October 2019 7 400 13,69 542 225
23 October 2019 7 400 13,57 534 825
22 October 2019 7 300 13,51 527 425
21 October 2019 7 100 13,33 520 125
18 October 2019 7 000 13,01 513 025
17 October 2019 6 500 13,01 506 025
16 October 2019 6 200 13,01 499 525
15 October 2019 6 100 13,03 493 325
14 October 2019 5 000 13,01 487 225
11 October 2019 5 500 13,11 482 225
10 October 2019 5 400 13,07 476 725
9 October 2019 5 400 13,12 471 325
8 October 2019 5 634 13,12 465 925
7 October 2019 5 700 13,12 460 282
4 October 2019 6 000 13,20 454 582
3 October 2019 6 000 13,27 448 582
2 October 2019 5 800 13,37 442 582
1 October 2019 3 700 13,58 436 782
30 September 2019 5 800 13,51 433 082
27 September 2019 5 800 13,45 427 282
26 September 2019 4 679 13,42 421 482
25 September 2019 5 700 13,44 416 803
24 September 2019 4 348 13,46 411 103
23 September 2019 5 500 13,46 406 755
20 September 2019 5 200 13,52 401 255
19 September 2019 2 300 13,67 396 055
18 September 2019 5 000 13,65 393 755
17 September 2019 4 800 13,62 388 755
29 August 2019 1 192 - 383 955
20.3.2019 5 903 - 382 763
25.2.2019 11 233 - 388 666
15.2.2019 6 947 - 399 899
21.3.2018 5 326 - 392 952
23.2.2018 2 584 - 398 278
31.3.2017 3 896 - 400 862
24.2.2017 16 110 - 404 758
30.3.2016 4 529 - 420 868
25.2.2016 12 324 - 425 397
21.12.2015 1 000 17,50 437 721
18.12.2015 4 500 17,34 436 721
17.12.2015 18 431 17.36 432 221
16.12.2015 11 000 17,42 413 790
15.12.2015 9 019 17,31 402 790
14.12.2015 7 609 16,99 393 771
11.12.2015 12 500 17,28 386 162
10.12.2015 18 000 17,32 373 662
9.12.2015 33 000 17,40 355 662
8.12.2015 17 000 17,18 322 662
7.12.2015 7 000 16,92 305 662
4.12.2015 19 000 16,81 298 662
3.12.2015 9 000 17,08 279 662
2.12.2015 5 463 17,16 270 662
1.12.2015 6 500 17,13 265 199
30.11.2015 3 000 17,20 258 699
27.11.2015 3 500 17,16 255 699
26.11.2015 3 240 17,43 252 199
25.11.2015 2 500 17,48 248 959
24.11.2015 2 500 17,41 246 459
23.11.2015 2 000 17,40 243 959
20.11.2015 967 17,50 241 959
19.11.2015 1 000 17,42 240 992
18.11.2015 1 500 17,26 239 992
17.11.2015 500 17,39 238 492
16.11.2015 1 200 17,17 237 992
13.11.2015 396 17,40 236 792
12.11.2015 1 500 17,43 236 396
11.11.2015 500 17,50 234 896
10.11.2015 8 000 17,33 234 396
6.11.2015 1 255 17,39 226 396
5.11.2015 4 000 17,47 225 141
16.10.2015 3 367 17,49 221 141
14.10.2015 8 17,50 217 774
13.10.2015 9 000 17,50 217 766
12.10.2015 767 17,49 208 766
30.9.2015 670 17,49 207 999
29.9.2015 18 004 17,50 207 329
25.9.2015 67 17,45 189 325
24.9.2015 1 695 17,49 189 258
23.9.2015 692 17,47 187 563
22.9.2015 1 800 17,48 186 871
15.9.2015 756 17,50 185 071
27.3.2015 3 612 - 184 315
10.3.2015 4 368 - 187 927
6.3.2015 17 850 - 183 559
10.2.2015 2 000 17,46 201 409
9.2.2015 3 500 17,44 199 409
6.2.2015 6 015 17,44 195 909
5.2.2015 9 000 17,34 189 894
30.12.2014 500 15,09 180 894
29.12.2014 5 600 14,88 180 394
23.12.2014 1 000 15,00 174 794
22.12.2014 2 200 15,04 173 794
19.12.2014 8 000 15,35 171 594
18.12.2014 2 500 15,16 163 594
17.12.2014 3 057 14,54 161 094
16.12.2014 4 055 14,43 158 037
15.12.2014 4 048 14,59 153 982
12.12.2014 7 000 14,75 149 934
11.12.2014 7 000 15,14 142 934
10.12.2014 1 265 15,20 135 934
9.12.2014 2 000 15,07 134 669
8.12.2014 1 500 15,33 132 669
5.12.2014 2 000 15,30 131 169
4.12.2014 5 000 15,47 129 169
3.12.2014 6 000 15,48 124 169
2.12.2014 5 774 15,11 118 169
29.11.2014 2 464 14,93 112 395
28.11.2014 1 000 14,66 109 931
27.11.2014 5 500 14,62 108 931
26.11.2014 2 500 14,49 103 431
25.11.2014 2 500 14,45 100 931
24.11.2014 2 492 14,40 98 431
21.11.2014 2 600 14,29 95 939
20.11.2014 2 569 13,90 93 339
19.11.2014 4 600 13,86 90 770
18.11.2014 3 000 14,14 86 170
17.11.2014 1 500 14,18 83 170
13.11.2014 6 000 14,45 81 670
12.11.2014 1 200 14,48 75 670
11.11.2014 2 561 14,56 74 470
10.11.2014 4 000 14,37 71 909
7.11.2014 5 096 14,49 67 909
6.11.2014 4 600 14,58 62 813
5.11.2014 2 500 14,64 58 213
4.11.2014 1 500 14,59 55 713
3.11.2014 2 804 14,61 54 213
27.3.2014 5 020 - 51 409
3.3.2014 35 818 - 56 429
25.3.2013 4 958 - 92 247
28.2.2013 9 605 - 97 205
26.7.2012 6 495 - 106 810
23.9.2011 5 500 10,09 113 305
22.9.2011 8 017 10,22 107 805
21.9.2011 4 000 10,52 99 788
20.9.2011 2 763 10,49 95 788
19.9.2011 3 400 10,62 93 025
16.9.2011 3 500 10,52 89 625
15.9.2011 6 187 10,50 86 125
14.9.2011 5 133 10,42 79 938
13.9.2011 6 500 10,24 74 805
12.9.2011 5 000 10,08 68 305
5.4.2011 2 547 - 63 305
4.6.2010 49 242 - 60 758
2.6.2010 1 900 13,82 110 000
1.6.2010 4 000 13,69 108 100
31.5.2010 1 403 13,87 104 100
28.5.2010 7 787 13,81 102 697
27.5.2010 10 000 13,75 94 910
26.5.2010 8 000 13,83 84 910
25.5.2010 5 921 13,89 76 910
24.5.2010 2 300 14,04 70 989
21.5.2010 10 978 13,97 68 689
20.5.2010 6 905 14,28 57 711
19.5.2010 7 574 14,54 50 806
18.5.2010 6 000 14,62 43 232
17.5.2010 7 232 14,49 37 232
26.5.2009 6 000 11,80 30 000
25.5.2009 4 000 11,91 24 000
22.5.2009 10 000 11,83 20 000
20.5.2009 10 000 11,95 10 000

 

* Merkintäsuhde ennen rahastoantia